155 E Wilson Street, #702
Madison, WI 53703
$2,999,999
Listing Courtesy of: Restaino & Associates
Listing Agent: Maria Antoinette Cannarella
Pref: 608-692-5177
Architect-owned dual-level penthouse offers a serene retreat where high modernism meets panoramic lake views. Personally designed by renowned architect Kenton Peters, the home focuses on airy, expansive, environmentally layered spaces with carefully curated interiors that balance grand entertaining with intimate living. A main-level bedroom suite offers exceptional flexibility, complete with an en-suite bath, and views of the Wisconsin State Capitol. Perfectly positioned in the heart of downtown Madison, you are moments from award-winning restaurants, the iconic Dane County Farmers' Market, the Monona Terrace Community and Convention Center, and lakefront bike trails.
| Mls #: | 2023206 |
|---|---|
| List Price: | $2,999,999 |
| Class: | Condo |
| Status: | Active |
| Bedrooms: | 4 |
| Full Baths Total: | 3 |
| Living Area: | 3,578 |
| Condo Fee/Month: | $1,586 |
| Net Taxes: | $27,219 |
| Municipality: | Madison |
| County: | Dane |
| ZIP: | 53703 |
| Year Built: | 1999 |
| Units In Building: | 26 |
| Location: | Madison-C W01 |
| State: | WI |
| Price Per Sqft: | $838.46 |
| C/T/V: | City |
| Living/Great Room Lvl: | U |
| Kitchen Lvl: | M |
| Dining Room Lvl: | M |
| Family Room Lvl: | M |
| Bedroom 2 Lvl: | U |
| Bedroom 3 Lvl: | U |
| Bedroom 4 Lvl: | M |
| Zoning: | PD |
| High School: | East |
| Middle School: | OKeeffe |
| Elementary: | Lapham/Marquette |
| Other Room: | Other |
| In Unit Laundry Room Dim: | 10x10 |
| Project Name: | Union Transfer |
| Full Baths Upper: | 2 |
| 1/2 Baths Upper: | 0 |
| Above Grade Bedroom Count: | 4 |
| Full Baths Main: | 1 |
| 1/2 Baths Main: | 0 |
| Full Baths Lower: | 0 |
| 1/2 Baths Lower: | 0 |
| Floor Number: | 7 |
| Total Assess Year: | 2026 |
| Tax Year: | 2026 |
| Proposed Units In Assoc.: | 26 |
| Fin Above Grd Sq Ft: | 3,578 |
| Finished Sq Ft: | 3,578 |
| Land Assess: | $60,400 |
| Improvements: | $1,491,300 |
| Total Assess: | $1,551,700 |
| Above Grade Price Per Sqft: | $838.46 |
| Other Room Lvl: | M |
| Living/Grea Dim: | 20x45 |
| Kitchen Room Dim: | 16x19 |
| Dining Room Dim: | 17x19 |
| Master Bed Dim: | 0x0 |
| Bedroom 2 Dim: | 0x0 |
| Bedroom 3 Dim: | 0x0 |
| Bedroom 4 Dim: | 0x0 |
| Other Room Dim: | 19x20 |
| Year Built Source: | Assessor |
| County Qtr Section: | West Metro Madison |
| School District: | Madison |
| Parcel Id: | 0709-242-1429-3 |
| Units In Assoc.: | 26 |
| Type: | End Unit |
| Basement/Unit: | None, Poured concrete foundatn |
| Parking/Unit: | Underground, Heated, 2+ spaces assigned, Opener inc, Concrete |
| Exterior: | Brick, Stucco |
| Fuel: | Natural gas |
| Heating/Cooling: | Central air, Zoned Heating, Multiple Heating Units |
| Water/Waste: | Municipal water, Municipal sewer |
| Condo Mgmt: | Professional offsite |
| Common Amenities: | Exercise room, Close to busline, Elevator |
| Fee Includes: | Water/Sewer, Cable/Satellite, Trash removal, Snow removal, Common area maintenance, Common area insurance, Reserve fund, High Speed Internet |
| Kitchen Features: | Pantry, Kitchen Island, Range/Oven, Refrigerator, Dishwasher, Microwave, Disposal, Double Oven, Freezer, Range, Range hood |
| Interior Features: | Walk-in closet(s), Skylight(s), Washer, Dryer, Storage Unit Inc, Internet - Cable, All Window Coverings, Ceiling Fan(s), Smoke Detector |
| Exterior Features: | Deck/Balcony |
| Waterfront: | Waterview-No frontage |
| Terms/Misc.: | Cats OK, Dogs OK, Pets-Number Limit, Dog Size Limit, Breed Restrictions |
| Directions: | John Nolen to E Wilson St |
| Items Included: | washer, dryer, stove top, oven (x2), Microwave, Dishwasher (x2), freezer, refrigerator (x2), disposal, all remotes needed to operate fixtures, all keys , fobs and garage openers associated with unit. |
| Primary Bed Bath: | Full, Walk-in Shower |
| Accessibility Features: | Open floor plan, First floor bedroom, First floor full bath, Low pile or no carpeting |
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 04:11 PM - CT.
Property Last Updated: October 08, 2026 04:11 PM - CT