2627 S Seminole Way
Fitchburg, WI 53711
$750,000
Listing Courtesy of: Geiger, Realtors
Listing Agent: Jason Geiger
jgeiger@geigerrealtors.com
Fitchburg Farmette! First time offered in 89 years. Over 8 acres located in the path of future development. This would make a great FUTURE multi-family site. Additional access available after current 25-year solar panel lease. Currently 3.25 acres farmed by a family member and used as a rental. Lots of outbuildings including a 40' x 75' machine shed and 2 car garage. Whether you’re looking for a long-term investment property, hobby farm, additional storage or just a place to live and play….it’s all here! Tenant occupied until August 2027. House Rented for $2100 per month.
| Mls #: | 2028926 |
|---|---|
| List Price: | $750,000 |
| Class: | Single Family |
| Status: | Offer-Show |
| Bedrooms: | 4 |
| Full Baths Total: | 2 |
| Living Area: | 1,732 |
| Annual Hoa Dues: | $0 |
| Net Taxes: | $8,199 |
| Est. Total Acres: | 8.44 |
| Architecture: | National Folk/Farm |
| Municipality: | Fitchburg |
| County: | Dane |
| ZIP: | 53711 |
| Year Built: | 1902 |
| Location: | Fitchburg-C |
| State: | WI |
| Price Per Sqft: | $433.03 |
| C/T/V: | City |
| Living/Great Room Lvl: | M |
| Kitchen Lvl: | M |
| Bedroom 2 Lvl: | U |
| Bedroom 3 Lvl: | U |
| Bedroom 4 Lvl: | U |
| Other Room: | Sun Room |
| Zoning: | AG |
| High School: | Verona |
| Middle School: | Savanna Oaks |
| Elementary: | Stoner Prairie |
| Farm Y/N: | Yes |
| Full Baths Upper: | 1 |
| 1/2 Baths Upper: | 0 |
| Above Grade Bedroom Count: | 4 |
| Full Baths Main: | 1 |
| 1/2 Baths Main: | 0 |
| Full Baths Lower: | 0 |
| 1/2 Baths Lower: | 0 |
| Total Assess Year: | 2025 |
| Tax Year: | 2025 |
| Total Full Garage Stalls: | 2 |
| Fin Above Grade Sq Ft: | 1,732 |
| Finished Sq Ft: | 1,732 |
| Land Assess: | $268,800 |
| Improvements: | $192,500 |
| Total Assess: | $461,300 |
| Above Grade Price Per Sqft: | $433.03 |
| Other Room Lvl: | M |
| Living/Great Dim: | 14x15 |
| Kitchen Dim: | 13x9 |
| Master Bed Dim: | 10x15 |
| Bedroom 2 Dim: | 13x13 |
| Bedroom 3 Dim: | 10x7 |
| Bedroom 4 Dim: | 11x15 |
| Other Room Dim: | 13x13 |
| Acres Source: | Assessor |
| Year Built Source: | Other |
| County Qtr Section: | West Metro Madison |
| School District: | Verona |
| Parcel Id: | 0609-172-4000-2 |
| Type: | 2 story, Farm |
| Basement: | Full, Other foundation, Unfinished |
| Garage: | 2 car, Detached, Workshop |
| Driveway: | Unpaved, Gravel |
| Exterior: | Vinyl |
| Lot Description: | Rural-not in subdivision |
| Fuel: | Electric, Natural gas |
| Heating/Cooling: | Forced air |
| Water/Waste: | Well, Non-Municipal/Prvt dispos |
| Interior Features: | Washer, Dryer, Water softener inc |
| Terms/Misc.: | Tenant occupied |
| Farm Features: | Tillable, Crop Farm, Barn(s), Outbuilding(s), Machine Shed |
| Directions: | Seminole, just south of Lacy Rd. |
| Master Bed Rm Lvl: | M |
| Primary Bed Bath: | None |
| Accessibility Features: | Level drive, Level lot |
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 04:11 PM - CT.
Property Last Updated: October 08, 2026 04:11 PM - CT