Listing Courtesy of: The McGrady Group, LLC
Listing Agent: Seth Pfaehler
608-338-4812
Colisting Agent: Matthew McGrady
Fantastic corner-lot duplex with the curb appeal of a single-family home! This unique property offers an appealing blend of flexibility, function and location in the heart of Fitchburg. Whether you are looking for an owner-occupied opportunity, an investment property, or a home that offers additional income potential, this duplex checks all the right boxes. The corner lot gives the property great visibility, added yard space and more residential feel than a typical multifamily property. Enjoy the convenience of being centrally located near Madison, UW-Madison, the State Capitol, Dane County Regional Airport, shopping, dining, parks and bike trails Fitchburg is known for its vibrant neighborhoods, thriving business community and the perfect mix of city convenience and open-space charm. A wonderful opportunity to own a property that lives and feels like a single-family home while offering the benefits and flexibility of a duplex. Strong rental appeal with a setting that truly stands out.
| Mls #: | 2026765 |
|---|---|
| List Price: | $650,000 |
| Class: | Multi Family |
| Status: | Active |
| Net Taxes: | $10,639 |
| Est. Total Acres: | 0.28 |
| Municipality: | Fitchburg |
| County: | Dane |
| ZIP: | 53711 |
| Year Built: | 1989 |
| Number Of Units: | 2 |
| Location: | Fitchburg-C |
| State: | WI |
| C/T/V: | City |
| U1 Landlord Pays Heat: | No |
| U1 Landlord Pays Electric: | No |
| U1 Landlord Pays Wtr/Sew: | No |
| U2 Landlord Pays Heat: | No |
| U2 Landlord Pays Electric: | No |
| U2 Landlord Pays Wtr/Sew: | No |
| Heating Type: | Forced air |
| Zoning: | Res |
| High School: | Call School District |
| Middle School: | Call School District |
| Elementary: | Call School District |
| Heating Fuel: | Natural Gas |
| Unit 1: | 5742 Tudor |
| U1 Lease Expiration Date: | 6/2027 |
| U1 Parking: | 2 Car Garage |
| Unit 2: | 2654 Norw |
| U2 Lease Expiration Date: | 8/2027 |
| U2 Parking: | 2 Car Garage |
| Subdivision: | Wildwood |
| # Water Heaters: | 2 |
| # Water Softeners: | 2 |
| # Stoves: | 2 |
| # Refrigerators: | 2 |
| # Dish Washers: | 2 |
| # Washers: | 1 |
| # Dryers: | 1 |
| # Units W/Ac: | 2 |
| U1 # Bedrooms: | 2 |
| U1 Full Baths: | 1 |
| U1 Half Baths: | 1 |
| U2 # Bedrooms: | 2 |
| U2 Full Baths: | 1 |
| U2 Half Baths: | 1 |
| Total Assess Year: | 2026 |
| Tax Year: | 2025 |
| Number Of Efficiencies: | 0 |
| Number Of 1 Bedrooms: | 0 |
| Number Of 2 Bedrooms: | 2 |
| Parking Stalls Inside: | 4 |
| # Furnaces: | 2 |
| U1 Sq Ft: | 1,554 |
| Number Of 3+ Bedrooms: | 0 |
| U2 Sq Ft: | 1,554 |
| Parking Spaces Outside: | 4 |
| Land Assess: | $91,800 |
| Improvements: | $476,200 |
| Total Assess: | $568,000 |
| Unit 1 Dining Area Lvl: | M |
| Unit 1 Kitchen Lvl: | M |
| Unit 1 Living/Great Rm Lvl: | M |
| Unit 1 Master Bed Rm Lvl: | U |
| Unit 1 Other Room Lvl: | U |
| Unit 1 Bedroom 2 Lvl: | U |
| Source Of Est. Acres: | Assessor |
| Source Of Year Built: | Seller |
| Unit 1 Bedroom 2 Dim: | 14x11 |
| Unit 1 Dining Area Dim: | 13x12 |
| Unit 1 Kitchen Dim: | 11x11 |
| Unit 1 Living/Great Rm Dim: | 19x16 |
| Unit 1 Master Bed Rm Dim: | 16x14 |
| Unit 1 Other Room Dim: | 10x21 |
| County Qtr Section: | West Metro Madison |
| Unit 1 Other Room: | Loft |
| School District: | Verona |
| Parcel Id: | 0609-162-8200-7 |
| U1 Mo Rent: | $2,100 |
| U2 Mo Rent: | $1,860 |
| Type: | Duplex-side by side, 2 story |
| Exterior: | Vinyl |
| Basement: | Full, Poured concrete foundatn, Unfinished |
| Water/Waste: | Municipal water, Municipal sewer |
| Utilities: | Separate elec meters, Separate gas meters, Separate water meters |
| Legal Documents: | Lease(s) on file, Condition report on file |
| Unit 1: | Family/Rec rm, Dining room, Air conditioning, Fireplace, Range/oven, Refrigerator, Dishwasher, Washer/dryer, Individual heat control, In-unit laundry, Private basement |
| Unit 2: | Family/Rec rm, Dining room, Air conditioning, Fireplace, Range/oven, Refrigerator, Dishwasher, Individual heat control, Private basement |
| Miscellaneous: | Water Softener Owned |
| Directions: | HWY PD TO OSMUNDSON TO NORWICH, HOUSE ON CORNER OF NORWICH AND TUDOR |
| Items Included: | Refrigerators (2), Range/Oven (2), Dishwasher (2), Washer (1), Dryer (1) |
| Items Excluded: | Washer and Dryer in Norwich side. Sellers and tenants personal items |
| Total Income: | $47,520 |
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 04:16 PM - CT.
Property Last Updated: October 08, 2026 04:16 PM - CT