2890 Wild Goose Way
Stoughton, WI 53589
$350,000
Listing Courtesy of: Stark Company, REALTORS
Listing Agent: Sherry McKee
Pref: 608-492-2688
Seller hates to leave this almost-new condo in a quiet setting near biking/walking paths, but her move out of the area is your gain. This is low maintenance living at its best - with a well designed space that lives large! The living room welcomes you in with an abundance of natural light, unobstructed views & a cozy gas fireplace. The kitchen provides plenty of storage along with stainless appliances, quartz countertops & a walk-in pantry. Upstairs are 2 spacious bedrooms with large closets & 2 full bathrooms. Lower level is already insulated & framed with 2 full-sized windows & a stubbed in bathroom. Your 2 car garage provides extra convenience along with 3 guest parking spots steps away to make entertaining a breeze. This townhome is close to all of the charm Stoughton has to offer. Walk to restaurants & shopping, enjoy the historical downtown just a few miles away along with annual festivals, the Yahara River & Lake Kegonsa State Park. Easy drive to Madison & Janesville.
| Mls #: | 2022369 |
|---|---|
| List Price: | $350,000 |
| Class: | Condo |
| Status: | Active |
| Bedrooms: | 2 |
| Full Baths Total: | 2 |
| 1/2 Baths Total: | 1 |
| Living Area: | 1,344 |
| Condo Fee/Month: | $225 |
| Net Taxes: | $5,958 |
| Municipality: | Stoughton |
| County: | Dane |
| ZIP: | 53589 |
| Year Built: | 2024 |
| Units In Building: | 2 |
| Location: | Stoughton-C |
| State: | WI |
| Price Per Sqft: | $260.42 |
| C/T/V: | City |
| Living/Great Room Lvl: | M |
| Kitchen Lvl: | M |
| Dining Room Lvl: | M |
| Family Room Lvl: | M |
| Bedroom 2 Lvl: | U |
| Bedroom 3 Lvl: | U |
| Zoning: | res |
| High School: | Stoughton |
| Middle School: | River Bluff |
| Elementary: | Fox Prairie |
| In Unit Laundry Room Dim: | 9x8 |
| Project Name: | Wild Oak Condominiums |
| Builder: | Sugar Creek Homes |
| Full Baths Upper: | 2 |
| 1/2 Baths Upper: | 0 |
| Above Grade Bedroom Count: | 2 |
| Full Baths Main: | 0 |
| 1/2 Baths Main: | 1 |
| Full Baths Lower: | 0 |
| 1/2 Baths Lower: | 0 |
| Floor Number: | 2 |
| Total Assess Year: | 2026 |
| Tax Year: | 2025 |
| Proposed Units In Assoc.: | 20 |
| Fin Above Grd Sq Ft: | 1,344 |
| Finished Sq Ft: | 1,344 |
| Land Assess: | $12,000 |
| Improvements: | $373,900 |
| Total Assess: | $385,900 |
| Above Grade Price Per Sqft: | $260.42 |
| Living/Grea Dim: | 16x13 |
| Kitchen Room Dim: | 15x12 |
| Dining Room Dim: | 11x8 |
| Master Bed Dim: | 14x13 |
| Bedroom 2 Dim: | 11x10 |
| Year Built Source: | Assessor |
| County Qtr Section: | Dane SE |
| School District: | Stoughton |
| Parcel Id: | 0510-011-0144-2 |
| Units In Assoc.: | 20 |
| Type: | Townhouse-2 Story, Shared Wall/Half duplex, End Unit |
| Basement/Unit: | Full, Full Size Windows/Exposed, Sump pump, Stubbed for Bathroom, Poured concrete foundatn |
| Parking/Unit: | 2 car Garage, Attached, Opener inc |
| Exterior: | Vinyl, Aluminum/Steel |
| Fuel: | Natural gas |
| Heating/Cooling: | Forced air, Central air |
| Fireplace: | 1 fireplace, Gas |
| Water/Waste: | Municipal sewer, Municipal water |
| Condo Mgmt: | Developer |
| Fee Includes: | Common area insurance, Common area maintenance, Lawn maintenance, Reserve fund, Snow removal, Trash removal |
| Kitchen Features: | Pantry, Kitchen Island, Range/Oven, Refrigerator, Dishwasher, Microwave, Disposal |
| Interior Features: | Wood or sim. wood floors, Walk-in closet(s), Water softener included |
| Exterior Features: | Private Entry, Deck/Balcony, Patio, Unit Adj to Park/PubLand |
| Terms/Misc.: | Cats OK, Dogs OK, Pets-Number Limit |
| Directions: | Hwy 51 to Stoughton. R on Rutland Dunn Townline Rd. L on Oak Opening. R on Wild Goose Way. 1st R into the association & the unit is straight ahead. |
| Items Included: | Refrigerator, stove, dishwasher, microwave, water softener |
| Items Excluded: | Washer, dryer |
| Primary Bed Bath: | Full, Walk-in Shower |
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 04:11 PM - CT.
Property Last Updated: October 08, 2026 04:11 PM - CT