309 Orchid Avenue
Stoughton, WI 53589
$434,900
Listing Courtesy of: Elevate Estates Realty Co.
Listing Agent: Mike Lillesand
608-572-0805
Colisting Agent: Elevate Estates Team
Move-in ready Juniper at Magnolia Springs! Enjoy effortless living in this thoughtfully designed two-story half duplex offering a main-level primary suite and convenient first-floor laundry. The open layout is filled with natural light, with high ceilings in the great room creating an airy, welcoming feel. The kitchen serves as the heart of the home, featuring Quartz countertops, modern appliances, and generous cabinet space—ideal for everyday meals or hosting friends. The unfinished lower level provides flexible space for storage or future expansion, complete with an egress window and rough-in plumbing for a future bath.
| Mls #: | 2033685 |
|---|---|
| List Price: | $434,900 |
| Class: | Single Family |
| Status: | Active |
| Bedrooms: | 3 |
| Full Baths Total: | 2 |
| 1/2 Baths Total: | 1 |
| Living Area: | 1,385 |
| Net Taxes: | $415 |
| Est. Total Acres: | 0.16 |
| Architecture: | Bi-level,National Folk/Farm |
| Municipality: | Stoughton |
| County: | Dane |
| ZIP: | 53589 |
| Year Built: | 2026 |
| Location: | Stoughton-C |
| State: | WI |
| Price Per Sqft: | $314.01 |
| C/T/V: | City |
| Living/Great Room Lvl: | M |
| Kitchen Lvl: | M |
| Bedroom 2 Lvl: | U |
| Bedroom 3 Lvl: | U |
| Zoning: | Res |
| High School: | Stoughton |
| Middle School: | River Bluff |
| Elementary: | Kegonsa |
| Farm Y/N: | No |
| Builder: | Eldon Homes |
| Subdivision: | Magnolia Springs |
| Full Baths Upper: | 1 |
| 1/2 Baths Upper: | 0 |
| Above Grade Bedroom Count: | 3 |
| Full Baths Main: | 1 |
| 1/2 Baths Main: | 1 |
| Full Baths Lower: | 0 |
| 1/2 Baths Lower: | 0 |
| Total Assess Year: | 2025 |
| Tax Year: | 2025 |
| Total Full Garage Stalls: | 2 |
| Fin Above Grade Sq Ft: | 1,385 |
| Finished Sq Ft: | 1,385 |
| Land Assess: | $23,900 |
| Total Assess: | $23,900 |
| Above Grade Price Per Sqft: | $314.01 |
| Dining Area Lvl: | M |
| Living/Great Dim: | 13x9 |
| Kitchen Dim: | 13x13 |
| Master Bed Dim: | 13x13 |
| Bedroom 2 Dim: | 13x13 |
| Bedroom 3 Dim: | 10x13 |
| Dining Area Dim: | 13x13 |
| Acres Source: | Assessor |
| Year Built Source: | Builder |
| County Qtr Section: | Dane SE |
| School District: | Stoughton |
| Parcel Id: | 0511-083-6790-2 |
| Type: | 1 1/2 story, Shared Wall/HalfDuplex, New/Never occupied |
| Basement: | Full, Sump pump, Stubbed for Bathroom, Radon Mitigation System, Poured concrete foundatn |
| Garage: | 2 car, Attached, Opener |
| Driveway: | Paved |
| Exterior: | Vinyl |
| Lot Description: | Sidewalk, In subdivision |
| Fuel: | Natural gas |
| Heating/Cooling: | Forced air, Central air |
| Water/Waste: | Municipal water, Municipal sewer |
| Kitchen Features: | Kitchen Island, Range/Oven, Refrigerator, Dishwasher, Microwave, Freezer, Disposal |
| Interior Features: | Walk-in closet(s), Great room, Vaulted ceiling, Water softener inc, Split bedrooms, Internet- Fiber available, Smart garage door opener, Other smart features |
| Terms/Misc.: | Limited home warranty, Restrictions/Covenants |
| Energy Eff/Green: | Energy Star Appliance(s), Low E Windows |
| Directions: | From Hwy 51 head South on S Page St, turn Right on Orchid Ave, property is on the Left. |
| Items Included: | Dishwasher, Range, Refrigerator, Microwave, Disposal, Water Softener, Passive Radon Mitigation, Sump Pump, Garage Door Openers and Remote(s) .1-2-10 year limited/transferable warranty. |
| Items Excluded: | NA-New Construction |
| Master Bed Rm Lvl: | M |
| Primary Bed Bath: | Full, Tub/Shower Combo |
| Accessibility Features: | Open floor plan, First floor bedroom, First floor full bath |
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 04:11 PM - CT.
Property Last Updated: October 08, 2026 04:11 PM - CT