5310 Broadhead Street
McFarland, WI 53558
$289,000
Listing Courtesy of: First Weber Inc
Listing Agent: Brian Hoefer
HomeInfo@firstweber.com
Built in the early 1900s, this charming 3-bedroom, 1-bath home offers over 1,600 square feet of living space. Original features include beautiful wood floors and plenty of natural light, giving the home a warm, inviting feel. The property also features a fenced backyard and a 2.5-car garage. Located in a quiet neighborhood, this home offers classic character with an opportunity for the next owner to add their own updates and personal touches.
| Mls #: | 2027651 |
|---|---|
| List Price: | $289,000 |
| Class: | Single Family |
| Status: | Offer-Show |
| Bedrooms: | 3 |
| Full Baths Total: | 1 |
| Living Area: | 1,644 |
| Net Taxes: | $4,495 |
| Est. Total Acres: | 0.16 |
| Architecture: | Cape Cod |
| Municipality: | McFarland |
| County: | Dane |
| ZIP: | 53558 |
| Year Built: | 1920 |
| Location: | Mcfarland-V |
| State: | WI |
| Price Per Sqft: | $175.79 |
| C/T/V: | Village |
| Laundry Level: | M |
| Living/Great Room Lvl: | M |
| Kitchen Lvl: | M |
| Dining Room Lvl: | M |
| Bedroom 2 Lvl: | U |
| Bedroom 3 Lvl: | U |
| Other Room: | Den/Office |
| Other Room 2: | Foyer |
| Zoning: | res |
| High School: | McFarland |
| Middle School: | Call School District |
| Elementary: | Call School District |
| Laundry Dim: | 11x8 |
| Other Room 3: | Mud Room |
| Farm Y/N: | No |
| Full Baths Upper: | 0 |
| 1/2 Baths Upper: | 0 |
| Above Grade Bedroom Count: | 3 |
| Full Baths Main: | 1 |
| 1/2 Baths Main: | 0 |
| Full Baths Lower: | 0 |
| 1/2 Baths Lower: | 0 |
| Total Assess Year: | 2025 |
| Tax Year: | 2025 |
| Total Full Garage Stalls: | 2 |
| Fin Above Grade Sq Ft: | 1,644 |
| Finished Sq Ft: | 1,644 |
| Land Assess: | $56,000 |
| Improvements: | $227,000 |
| Total Assess: | $283,000 |
| Above Grade Price Per Sqft: | $175.79 |
| Other Room Lvl: | M |
| Other Room 2 Lvl: | M |
| Other Room 3 Lvl: | M |
| Living/Great Dim: | 13x11 |
| Kitchen Dim: | 12x11 |
| Dining Room Dim: | 16x11 |
| Master Bed Dim: | 12x11 |
| Bedroom 2 Dim: | 12x11 |
| Bedroom 3 Dim: | 11x9 |
| Other Room Dim: | 11x7 |
| Other Room 2 Dim: | 20x9 |
| Other Room 3 Dim: | 8x8 |
| Acres Source: | Assessor |
| Year Built Source: | Seller |
| County Qtr Section: | Dane SE |
| School District: | McFarland |
| Parcel Id: | 0610-031-0764-7 |
| Type: | 2 story |
| Basement: | Partial, Stone, Unfinished |
| Garage: | 2 car, Detached, Workshop |
| Driveway: | Paved, Concrete |
| Exterior: | Wood, Horizontal |
| Fuel: | Natural gas |
| Heating/Cooling: | Forced air, Window AC |
| Water/Waste: | Municipal water, Municipal sewer |
| Kitchen Features: | Kitchen Island, Range/Oven, Refrigerator, Microwave |
| Interior Features: | Washer, Dryer, Water softener RENTED, Cable available, At Least 1 tub, Internet - Cable, All Window Coverings, Foyer Entry, Smoke Detector |
| Exterior Features: | Deck, Fenced Yard |
| Terms/Misc.: | Exchange |
| Directions: | Take US 51 S, exit at Siggelkow Rd, and take a left. Take a right on Marsh Rd. Follow Marsh until you come to Broadhead Street and take a right turn. |
| Items Included: | Refrigerator, Over/range, Microwave, Washer, Dryer, All Window Coverings, All window and Portable Air Conditioning Unit |
| Items Excluded: | Sellers Personal Property |
| Master Bed Rm Lvl: | U |
| Primary Bed Bath: | None |
| Accessibility Features: | First floor full bath, Level drive, Level lot, Low pile or no carpeting |
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 04:11 PM - CT.
Property Last Updated: October 08, 2026 04:11 PM - CT