5401 Tonyawatha Trail
Monona, WI 53716
$2,000,000
Listing Courtesy of: Stark Company, REALTORS
Listing Agent: Jason Vroman
Pref: 608-347-7588
Accepted Sight Unseen Offer An exceptionally rare Lake Monona offering, featuring a double lot with 100 feet of shoreline and sweeping, unobstructed views of the lake, Madison’s Capitol, and Monona Terrace. Set on just under half an acre in one of the lake’s most coveted locations, this extraordinary property offers a rare combination of scale, frontage, views, and privacy. The property includes a 2,300+ sq ft home, a distinctive two-story boathouse with rooftop deck, and an additional outdoor shop—creating a truly special lakeside retreat with possibilities rarely found on Lake Monona. Whether you preserve the home’s existing character or reimagine the property’s remarkable potential, opportunities of this caliber seldom come to market. Your Lake Monona legacy begins here.
| Mls #: | 2030660 |
|---|---|
| List Price: | $2,000,000 |
| Class: | Single Family |
| Status: | Offer-No Show |
| Bedrooms: | 3 |
| Full Baths Total: | 3 |
| 1/2 Baths Total: | 1 |
| Living Area: | 2,392 |
| Net Taxes: | $33,354 |
| Est. Total Acres: | 0.44 |
| Architecture: | Cape Cod |
| Waterfront Y/N: | Yes |
| Municipality: | Monona |
| County: | Dane |
| ZIP: | 53716 |
| Year Built: | 1938 |
| Location: | Monona-C |
| State: | WI |
| Price Per Sqft: | $836.12 |
| C/T/V: | City |
| Laundry Level: | L |
| Living/Great Room Lvl: | M |
| Kitchen Lvl: | M |
| Family Room Lvl: | M |
| Bedroom 2 Lvl: | U |
| Bedroom 3 Lvl: | U |
| Other Room: | Rec Room |
| Other Room 2: | Three-Season |
| Zoning: | Res |
| High School: | Monona Grove |
| Middle School: | Call School District |
| Elementary: | Call School District |
| Laundry Dim: | 22x11 |
| Other Room 3: | Other |
| Farm Y/N: | No |
| Lot Dimensions: | 19431 |
| Lake/River: | Monona |
| Subdivision: | Monona Ridge |
| Full Baths Upper: | 2 |
| 1/2 Baths Upper: | 0 |
| Above Grade Bedroom Count: | 3 |
| Full Baths Main: | 0 |
| 1/2 Baths Main: | 1 |
| Full Baths Lower: | 1 |
| 1/2 Baths Lower: | 0 |
| Total Assess Year: | 2026 |
| Tax Year: | 2025 |
| Total Full Garage Stalls: | 2 |
| Fin Above Grade Sq Ft: | 1,624 |
| Fin Part/All Below Grd Sf: | 768 |
| Finished Sq Ft: | 2,392 |
| Land Assess: | $1,428,000 |
| Improvements: | $437,700 |
| Total Assess: | $1,865,700 |
| Above Grade Price Per Sqft: | $1,231.53 |
| Other Room Lvl: | L |
| Other Room 2 Lvl: | M |
| Other Room 3 Lvl: | L |
| Living/Great Dim: | 20x12 |
| Kitchen Dim: | 12x10 |
| Family Room Dim: | 19x11 |
| Master Bed Dim: | 37x22 |
| Bedroom 2 Dim: | 17x09 |
| Bedroom 3 Dim: | 11x08 |
| Other Room Dim: | 22x13 |
| Other Room 2 Dim: | 12x10 |
| Other Room 3 Dim: | 20x12 |
| Acres Source: | Assessor |
| Year Built Source: | Seller |
| County Qtr Section: | East Metro Madison |
| School District: | Monona Grove |
| Parcel Id: | 0710-191-1355-5 |
| Feet Waterfront: | 100 |
| Type: | 2 story |
| Basement: | Full, Partially finished, 8'+ Ceiling, Poured concrete foundatn, Other foundation |
| Garage: | 2 car |
| Driveway: | Paved |
| Exterior: | Wood |
| Lot Description: | Wooded, In a flood plain, Subject Shoreland Zoning |
| Fuel: | Natural gas |
| Heating/Cooling: | Forced air |
| Fireplace: | Wood, 2 fireplaces |
| Water/Waste: | Municipal water, Municipal sewer |
| Kitchen Features: | Pantry, Range/Oven, Refrigerator, Dishwasher, Microwave, Freezer, Disposal |
| Interior Features: | Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Water softener inc, Cable available |
| Exterior Features: | Deck, Patio, Storage building |
| Waterfront: | Has actual water frontage, Lake, Water ski lake, Boat house |
| Directions: | W. Broadway to Bridge Rd, left on Winnequah Rd, left on Baskerville Ave, right on Tonyawatha Trl |
| Items Included: | Refrigerator, dishwasher, microwave, oven/range, water softener, washer, dryer, garage refrigerator, table saw and work benches in shop, garage door opener. |
| Items Excluded: | Seller personal belongings. |
| Master Bed Rm Lvl: | U |
| Primary Bed Bath: | Full |
| Accessibility Features: | Low pile or no carpeting |
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 04:11 PM - CT.
Property Last Updated: October 08, 2026 04:11 PM - CT