610 Pleasant Valley Parkway
Waunakee, WI 53597
$670,000
Listing Courtesy of: RE/MAX Preferred
Listing Agent: Acker Maly Home Team
judy@ackermaly.com
STUNNING 2 STORY HOME IN THE MEADOWBROOK SUBDIVISION W/A LARGE MATURE PRIVATE LOT! 4 Bedrooms (FIRST FLOOR PRIMARY SUITE), Sun Room, 3.5 Baths, 1st Floor Laundry w/Cubbies + 3 Car Attached Garage! Gorgeous Kitchen w/Work Island, Solid Surface Countertops, Mable Cabinets, Maple Floors, Tile Back Splash + Dinette Area that Opens to Great Room w/Cathedral Ceiling & Gas Fireplace! First Floor Primary Suite w/Walk-In Closet + Full Bathroom w/Whirlpool Tub & Walk-In Shower! First Floor Office w/French Doors & Crown Molding! Exposed Lower Level w/Family Room, Wet Bar, Full Bathroom & Bedroom! Tons of Storage! New Roof-2024! New Furnace & Central Air-2019! New Water Heater-2016! SunRoom Added in 2018! Stamped Patio + Maintenance Free Deck! New Stainless Steel Appliances...New Double Oven-2025! New Frig-2025! New Microwave-2023! New Dishwasher-2020! MeadowBrook Subdivision has a Private Neighborhood Center+Pool.
| Mls #: | 2026496 |
|---|---|
| List Price: | $669,900 |
| Sold Price: | $670,000 |
| Closing Date: | 08/31/2026 |
| Class: | Single Family |
| Status: | Sold |
| Bedrooms: | 4 |
| Full Baths Total: | 3 |
| 1/2 Baths Total: | 1 |
| Living Area: | 3,454 |
| Annual Hoa Dues: | $960 |
| Net Taxes: | $8,224 |
| Est. Total Acres: | 0.25 |
| Architecture: | Contemporary,Colonial |
| Municipality: | Waunakee |
| County: | Dane |
| ZIP: | 53597 |
| Year Built: | 2003 |
| Location: | Waunakee-V |
| State: | WI |
| Financing: | Conventional |
| Price Per Sqft: | $193.98 |
| C/T/V: | Village |
| Laundry Level: | M |
| Living/Great Room Lvl: | M |
| Kitchen Lvl: | M |
| Family Room Lvl: | L |
| Bedroom 2 Lvl: | U |
| Bedroom 3 Lvl: | U |
| Bedroom 4 Lvl: | L |
| Other Room: | Den/Office |
| Other Room 2: | Sun Room |
| Zoning: | Res |
| High School: | Waunakee |
| Middle School: | Waunakee |
| Elementary: | Call School District |
| Laundry Dim: | 7x6 |
| Other Room 3: | Exercise Room |
| Farm Y/N: | No |
| Builder: | Acker Builders |
| Subdivision: | Meadowbrook |
| Full Baths Upper: | 1 |
| 1/2 Baths Upper: | 0 |
| Above Grade Bedroom Count: | 3 |
| Full Baths Main: | 1 |
| 1/2 Baths Main: | 1 |
| Full Baths Lower: | 1 |
| 1/2 Baths Lower: | 0 |
| Total Assess Year: | 2025 |
| Tax Year: | 2025 |
| Total Full Garage Stalls: | 3 |
| Fin Above Grade Sq Ft: | 2,350 |
| Fin Part/All Below Grd Sf: | 1,104 |
| Finished Sq Ft: | 3,454 |
| Land Assess: | $116,000 |
| Improvements: | $473,400 |
| Total Assess: | $589,400 |
| Above Grade Price Per Sqft: | $285.06 |
| Above Grade Sold Price Per Sq Ft: | $285.11 |
| Other Room Lvl: | M |
| Other Room 2 Lvl: | M |
| Other Room 3 Lvl: | L |
| Living/Great Dim: | 20x16 |
| Kitchen Dim: | 24x14 |
| Family Room Dim: | 27x14 |
| Master Bed Dim: | 15x15 |
| Bedroom 2 Dim: | 14x11 |
| Bedroom 3 Dim: | 13x11 |
| Bedroom 4 Dim: | 13x12 |
| Other Room Dim: | 13x11 |
| Other Room 2 Dim: | 13x11 |
| Other Room 3 Dim: | 13x10 |
| Acres Source: | Assessor |
| Year Built Source: | Assessor |
| County Qtr Section: | Dane NW |
| School District: | Waunakee |
| Parcel Id: | 0809-061-2132-1 |
| Type: | 2 story |
| Basement: | Full, Full Size Windows/Exposed, Partially finished, Radon Mitigation System |
| Garage: | 3 car, Attached, Opener |
| Driveway: | Paved |
| Exterior: | Vinyl, Brick |
| Fuel: | Natural gas |
| Heating/Cooling: | Forced air, Central air |
| Fireplace: | Gas, 1 fireplace |
| Water/Waste: | Municipal water, Municipal sewer |
| Kitchen Features: | Breakfast bar, Pantry, Kitchen Island, Range/Oven, Refrigerator, Dishwasher, Microwave, Disposal |
| Interior Features: | Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Water softener inc, Jetted bathtub, Wet bar, Cable available, At Least 1 tub |
| Exterior Features: | Deck |
| Directions: | Hwy 113 to Kopp Rd, right on Countryside Crossing, right on Pleasant Valley Pkwy |
| Items Included: | stove, refrigerator, dishwasher, microwave, central air, water softener |
| Master Bed Rm Lvl: | M |
| Primary Bed Bath: | Full, Separate Tub, Walk-in Shower |
| Accessibility Features: | First floor bedroom, First floor full bath |
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 04:11 PM - CT.
Property Last Updated: October 08, 2026 04:11 PM - CT