6411 Winnequah Road
Monona, WI 53716
$549,900
Listing Courtesy of: Accord Realty
Listing Agent: Brandon Grosse
Pref: 608-577-9860
Colisting Agent: Whitney Lazo
PRICE IMPROVEMENT! $50K reduction on this exceptional Yahara Channel waterfront opportunity - 225' of shoreline with access to all three Madison lakes. This 0.29-acre R-2 parcel in a TIF district is primed for redevelopment or new construction in a highly desirable infill location. Existing mid-century ranch sold as-is and priced for the land; value is in the shoreline, zoning, and location. Walkable to restaurants, entertainment, and the Lake Loop bike path, minutes to downtown Madison. Detached 2-car garage. Bring your builder, architect, or development team.
| Mls #: | 2002587 |
|---|---|
| List Price: | $549,900 |
| Class: | Single Family |
| Status: | Active |
| Bedrooms: | 2 |
| Full Baths Total: | 2 |
| Living Area: | 1,556 |
| Net Taxes: | $18,601 |
| Est. Total Acres: | 0.29 |
| Architecture: | Ranch |
| Waterfront Y/N: | Yes |
| Municipality: | Monona |
| County: | Dane |
| ZIP: | 53716 |
| Year Built: | 1976 |
| Location: | Monona-C |
| State: | WI |
| Price Per Sqft: | $353.41 |
| C/T/V: | City |
| Laundry Level: | M |
| Living/Great Room Lvl: | M |
| Kitchen Lvl: | M |
| Dining Room Lvl: | M |
| Bedroom 2 Lvl: | M |
| Zoning: | R2 |
| High School: | Monona Grove |
| Middle School: | Glacial Drumlin |
| Elementary: | Call School District |
| Laundry Dim: | 6x10 |
| Farm Y/N: | No |
| Lake/River: | Yahara |
| Full Baths Upper: | 2 |
| 1/2 Baths Upper: | 0 |
| Above Grade Bedroom Count: | 2 |
| Full Baths Main: | 0 |
| 1/2 Baths Main: | 0 |
| Full Baths Lower: | 0 |
| 1/2 Baths Lower: | 0 |
| Total Assess Year: | 2025 |
| Tax Year: | 2025 |
| Total Full Garage Stalls: | 2 |
| Fin Above Grade Sq Ft: | 1,556 |
| Finished Sq Ft: | 1,556 |
| Land Assess: | $693,000 |
| Improvements: | $328,800 |
| Total Assess: | $1,021,800 |
| Above Grade Price Per Sqft: | $353.41 |
| Living/Great Dim: | 22x22 |
| Kitchen Dim: | 10x15 |
| Dining Room Dim: | 10x7 |
| Master Bed Dim: | 19x15 |
| Bedroom 2 Dim: | 12x15 |
| Acres Source: | Assessor |
| Year Built Source: | Assessor |
| County Qtr Section: | East Metro Madison |
| School District: | Monona Grove |
| Parcel Id: | 071020363345 |
| Feet Waterfront: | 225 |
| Type: | 1 story |
| Basement: | Partial |
| Garage: | 2 car, Detached |
| Driveway: | Paved |
| Exterior: | Wood |
| Lot Description: | Corner, Subject Shoreland Zoning |
| Fuel: | Natural gas |
| Heating/Cooling: | Forced air, Central air |
| Fireplace: | 1 fireplace, Wood |
| Water/Waste: | Municipal water, Municipal sewer |
| Kitchen Features: | Breakfast bar, Refrigerator |
| Interior Features: | Great room, Internet - Cable, Internet - DSL |
| Exterior Features: | Deck |
| Waterfront: | Has actual water frontage, Lake, Channel |
| Directions: | Broadway to Bridge Rd. Right on Winnequah Rd. 1st house on the right when you pass over the bridge onto Pirate Island. |
| Items Excluded: | Seller's personal property |
| Master Bed Rm Lvl: | M |
| Primary Bed Bath: | Full, Walk-in Shower |
| Accessibility Features: | First floor bedroom, First floor full bath, Stall shower, Level lot |
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 04:11 PM - CT.
Property Last Updated: October 08, 2026 04:11 PM - CT