6916 Tottenham Road
Madison, WI 53711
$285,000
Listing Courtesy of: Century 21 Affiliated
Listing Agent: Rick Lyngaas
Pref: 608-217-4719
Pride of ownership is on display from the top to bottom. This desirable end unit is move in ready. Features private entry, gas fireplace in living room, sliding glass doors to private balcony, in unit laundry, and more. Furnace in 2022, stove in 2024, & refrigerator in 2024. Two nice sized bedrooms on the second floor. You can't always find a two car garage at this price point. Plenty of off street packing for your guests and there is even a handicapped spot next to this unit. A low condo fee in this great location make this an easy choice in today's market.
| Mls #: | 2032428 |
|---|---|
| List Price: | $285,000 |
| Class: | Condo |
| Status: | Active |
| Bedrooms: | 2 |
| Full Baths Total: | 1 |
| 1/2 Baths Total: | 1 |
| Living Area: | 1,200 |
| Condo Fee/Month: | $275 |
| Net Taxes: | $4,812 |
| Municipality: | Madison |
| County: | Dane |
| ZIP: | 53711 |
| Year Built: | 1994 |
| Units In Building: | 5 |
| Location: | Madison-C W09 |
| State: | WI |
| Price Per Sqft: | $237.50 |
| C/T/V: | City |
| Kitchen Lvl: | M |
| Dining Room Lvl: | M |
| Bedroom 2 Lvl: | U |
| Bedroom 3 Lvl: | U |
| Zoning: | SR-V2 |
| High School: | Memorial |
| Middle School: | Toki |
| Elementary: | Huegel |
| Project Name: | Canterbury Place |
| Full Baths Upper: | 1 |
| 1/2 Baths Upper: | 0 |
| Above Grade Bedroom Count: | 2 |
| Full Baths Main: | 0 |
| 1/2 Baths Main: | 1 |
| Full Baths Lower: | 0 |
| 1/2 Baths Lower: | 0 |
| Floor Number: | 1 |
| Total Assess Year: | 2025 |
| Tax Year: | 2025 |
| Proposed Units In Assoc.: | 16 |
| Fin Above Grd Sq Ft: | 1,200 |
| Finished Sq Ft: | 1,200 |
| Land Assess: | $21,000 |
| Improvements: | $256,500 |
| Total Assess: | $277,500 |
| Above Grade Price Per Sqft: | $237.50 |
| Dining Area Lvl: | M |
| Living/Grea Dim: | 18x13 |
| Kitchen Room Dim: | 8x8 |
| Master Bed Dim: | 14x11 |
| Bedroom 2 Dim: | 14x11 |
| Dining Area Dim: | 16x8 |
| Year Built Source: | Assessor |
| County Qtr Section: | West Metro Madison |
| School District: | Madison |
| Parcel Id: | 0608-012-2312-8 |
| Units In Assoc.: | 16 |
| Type: | Townhouse-2 Story, End Unit |
| Basement/Unit: | Partial, Poured concrete foundatn |
| Parking/Unit: | 2 car Garage, Attached, Underground, 2+ spaces assigned, Opener inc |
| Exterior: | Vinyl, Brick |
| Fuel: | Natural gas |
| Heating/Cooling: | Forced air |
| Fireplace: | Gas, 1 fireplace |
| Water/Waste: | Municipal water, Mound system |
| Condo Mgmt: | Professional offsite |
| Fee Includes: | Parking, Snow removal, Common area maintenance, Common area insurance, Reserve fund, Lawn maintenance |
| Kitchen Features: | Pantry, Range/Oven, Refrigerator, Dishwasher, Microwave, Disposal |
| Interior Features: | Wood or sim. wood floors, Washer, Dryer, Water softener included, Cable/Satellite Available, At Least 1 tub, Smart doorbell, Smart thermostat |
| Exterior Features: | Private Entry, Deck/Balcony |
| Terms/Misc.: | Cats OK, Dogs OK, Pets-Number Limit, Dog Size Limit |
| Directions: | Take Raymond west past McKenna Blvd, left on Canterbury, left on Tottenham. No sign. |
| Items Included: | Stove, refrigerator, washer, dryer, water softener, all window coverings |
| Items Excluded: | personal property of seller |
| Primary Bed Bath: | None |
| Accessibility Features: | Low pile or no carpeting |
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 04:11 PM - CT.
Property Last Updated: October 08, 2026 04:11 PM - CT