7315 Voss Parkway
Middleton, WI 53562
$620,000
Listing Courtesy of: Madcityhomes.Com
Listing Agent: Caleb Payne
caleb@madcityhomes.com
Colisting Agent: Stuart Meland
Welcome home! This two-owner home features 4BR, 2.5 bath, and a 2-car garage in the highly desirable Middleton School District within walking distance of downtown Middleton. Located between Stricker and Tiedeman Ponds, offering easy access to walking trails and Woodside Heights Park. Relax on the spacious front porch overlooking the park and pond or entertain on the composite deck, brick patio with cozy fire pit. Upstairs, you'll find 4 BR with hard wood floors, updated full guest bathroom (2025) and a master bath. The main level offers office, formal living room and a family room featuring a charming brick fireplace for relaxing evenings at home. The kitchen boasts maple cabinetry, quartz countertops (2021), built-in banquette creating a functional and inviting space for everyday living and entertainment. Updates include new roof and decking, gutters and guards (2026), refrigerator (2025), water softener (2022), dishwasher (2020), furnace and air conditioning system (2018).
| Mls #: | 2031064 |
|---|---|
| List Price: | $620,000 |
| Class: | Single Family |
| Status: | Offer-No Show |
| Bedrooms: | 4 |
| Full Baths Total: | 2 |
| 1/2 Baths Total: | 1 |
| Living Area: | 1,904 |
| Net Taxes: | $6,749 |
| Est. Total Acres: | 0.23 |
| Architecture: | Colonial |
| Municipality: | Middleton |
| County: | Dane |
| ZIP: | 53562 |
| Year Built: | 1968 |
| Location: | Middleton-C |
| State: | WI |
| Price Per Sqft: | $325.63 |
| C/T/V: | City |
| Laundry Level: | L |
| Living/Great Room Lvl: | M |
| Kitchen Lvl: | M |
| Dining Room Lvl: | M |
| Family Room Lvl: | M |
| Bedroom 2 Lvl: | U |
| Bedroom 3 Lvl: | U |
| Bedroom 4 Lvl: | U |
| Zoning: | Res |
| High School: | Middleton |
| Middle School: | Kromrey |
| Elementary: | Elm Lawn |
| Farm Y/N: | No |
| Full Baths Upper: | 2 |
| 1/2 Baths Upper: | 0 |
| Above Grade Bedroom Count: | 4 |
| Full Baths Main: | 0 |
| 1/2 Baths Main: | 1 |
| Full Baths Lower: | 0 |
| 1/2 Baths Lower: | 0 |
| Total Assess Year: | 2025 |
| Tax Year: | 2025 |
| Total Full Garage Stalls: | 2 |
| Fin Above Grade Sq Ft: | 1,904 |
| Finished Sq Ft: | 1,904 |
| Land Assess: | $110,400 |
| Improvements: | $258,300 |
| Total Assess: | $368,700 |
| Above Grade Price Per Sqft: | $325.63 |
| Dining Area Lvl: | M |
| Living/Great Dim: | 19x12 |
| Kitchen Dim: | 12x11 |
| Dining Room Dim: | 12x11 |
| Family Room Dim: | 20x12 |
| Master Bed Dim: | 13x13 |
| Bedroom 2 Dim: | 13x9 |
| Bedroom 3 Dim: | 12x9 |
| Bedroom 4 Dim: | 10x9 |
| Dining Area Dim: | 9x7 |
| Acres Source: | Assessor |
| Year Built Source: | Assessor |
| County Qtr Section: | West Metro Madison |
| School District: | Middleton-Cross Plains |
| Parcel Id: | 0708-141-2017-7 |
| Type: | 2 story |
| Basement: | Partial, Crawl space, Radon Mitigation System, Poured concrete foundatn, Laundry hookups |
| Garage: | 2 car, Attached |
| Driveway: | Paved, Concrete |
| Exterior: | Vinyl, Stone |
| Lot Description: | Corner, Sidewalk |
| Fuel: | Natural gas |
| Heating/Cooling: | Forced air, Central air |
| Fireplace: | Wood |
| Water/Waste: | Municipal water, Municipal sewer |
| Kitchen Features: | Range/Oven, Refrigerator, Dishwasher, Disposal |
| Interior Features: | Washer, Dryer, Water softener inc, At Least 1 tub, Internet - Cable |
| Exterior Features: | Deck |
| Directions: | North Gammon Road to Fortune Drive to Voss Parkway |
| Items Included: | refrigerator, range, dishwasher, washer, dryer, water softener, basement refrigerator, window coverings, basement storage and workbench |
| Items Excluded: | microwave |
| Master Bed Rm Lvl: | U |
| Primary Bed Bath: | Full, Walk-in Shower |
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 04:11 PM - CT.
Property Last Updated: October 08, 2026 04:11 PM - CT