Listing Courtesy of: First Weber, Inc
Listing Agent: Bob Winding
HomeInfo@firstweber.com
Whispering Coves is a new, 170-acre community in Verona with exceptional amenities. The development will have 259 residential units consisting of traditional single-family lots and condominium-style units and over 45 acres of open space, including a natural conservancy, playgrounds, multi-use trails, linear parks, and pocket parks. Unlike traditional neighborhoods, Whispering Coves was designed with a unique, coving concept, created by Rick Harrison Site Design Studio. This coving concept utilizes an innovative approach to land planning uses meandering road patterns and varied home setbacks to provide more openness between structures and create and maintain viewshed and pathway corridors, resulting in a much safer, more pedestrian friendly neighborhood.
| Mls #: | 1962578 |
|---|---|
| List Price: | $226,435 |
| Class: | Lots & Acreage |
| Status: | Offer-No Show |
| Net Taxes: | $0 |
| Total Acres: | 0.32 |
| Municipality: | Verona |
| County: | Dane |
| ZIP: | 53593 |
| Location: | Verona-C |
| State: | WI |
| Price Per Sqft: | $16.24 |
| C/T/V: | City |
| Specific Builder Required: | No |
| Zoning: | RES |
| High School: | Verona |
| Middle School: | Call School District |
| Elementary: | Call School District |
| Lot Number(S): | 4 |
| Subdivision: | Whispering Coves |
| Total Assess Year: | 2023 |
| Tax Year: | 2023 |
| Number Of Lots: | 25 |
| Pasture Acreage: | 0 |
| Tillable Acreage: | 0 |
| Wooded Acreage: | 0 |
| Acres Source: | Developer |
| County Qtr Section: | Dane SW |
| School District: | Verona |
| Parcel Id: | 0608-102-4467-2 |
| Type: | City |
| Present Zoning: | Other |
| Topography: | Rolling |
| Utilities Avail. (To Lot): | Natural gas, Electricity, Telephone, Internet - Cable |
| Water System: | Municipal water available |
| Waste Disposal: | Municipal sewer available |
| Road: | Paved |
| Purchase Options: | Sell entirely |
| Directions: | Pleasant View Road south to right on Morningside Blvd to left at end of Morningside Blvd. |
| Wetland Acreage: | 0 |
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 04:11 PM - CT.
Property Last Updated: October 08, 2026 04:11 PM - CT