902 Moorland Road
Madison, WI 53713
$350,000
Listing Courtesy of: The Kruse Company, REALTORS
Listing Agent: Beth Brockish
beth@thekrusecompany.net
Charming, bright & spacious sums up this lovely home w/ 3 bedrooms, eat-in kitchen, large living room & wonderful sunroom w/ vaulted ceilings, celling fan/light, skylights w/ automatic blinds & 3 walls of windows overlooking back yard. Kitchen has a new garbage disposal, new SS hood fan (venting outside), pantry, dining area & large window overlooking a beautiful blossoming cherry tree in spring! The basement has a ton of storage & tool bench areas w/ peg boards. Enjoy your .28 acre fenced-in yard w/ paver patio, firepit area & wrap around deck w/ storage underneath. Other great features include 2 cherry trees, an apple tree, & a well-established native garden. Recent improvements: New Roof & sunroom skylights ('26), attic professionally insulated & sealed ('25), basement sealed & rim joists insulated ('25), dryer ('25), new water heater ('26), radon mitigation system, frost-free faucets, new bath van vented outside, water line to fridge, smart thermostat, & insulated around windows.
| Mls #: | 2029826 |
|---|---|
| List Price: | $350,000 |
| Sold Price: | $350,000 |
| Closing Date: | 09/09/2026 |
| Class: | Single Family |
| Status: | Sold |
| Bedrooms: | 3 |
| Full Baths Total: | 1 |
| Living Area: | 1,224 |
| Net Taxes: | $5,841 |
| Est. Total Acres: | 0.28 |
| Architecture: | Ranch |
| Municipality: | Madison |
| County: | Dane |
| ZIP: | 53713 |
| Year Built: | 1975 |
| Location: | Madison-C E16 |
| State: | WI |
| Financing: | WHEDA |
| Price Per Sqft: | $285.95 |
| C/T/V: | City |
| Laundry Level: | L |
| Living/Great Room Lvl: | M |
| Kitchen Lvl: | M |
| Bedroom 2 Lvl: | M |
| Bedroom 3 Lvl: | M |
| Other Room: | Sun Room |
| Zoning: | SR-C1 |
| High School: | Lafollette |
| Middle School: | Sennett |
| Elementary: | Southside |
| Farm Y/N: | No |
| Subdivision: | Nob Hill Park |
| Full Baths Upper: | 0 |
| 1/2 Baths Upper: | 0 |
| Above Grade Bedroom Count: | 3 |
| Full Baths Main: | 1 |
| 1/2 Baths Main: | 0 |
| Full Baths Lower: | 0 |
| 1/2 Baths Lower: | 0 |
| Total Assess Year: | 2025 |
| Tax Year: | 2025 |
| Total Full Garage Stalls: | 1 |
| Fin Above Grade Sq Ft: | 1,224 |
| Finished Sq Ft: | 1,224 |
| Land Assess: | $90,500 |
| Improvements: | $240,000 |
| Total Assess: | $330,500 |
| Above Grade Price Per Sqft: | $285.95 |
| Above Grade Sold Price Per Sq Ft: | $285.95 |
| Other Room Lvl: | M |
| Dining Area Lvl: | M |
| Living/Great Dim: | 11x17 |
| Kitchen Dim: | 11x11 |
| Master Bed Dim: | 11x12 |
| Bedroom 2 Dim: | 10x11 |
| Bedroom 3 Dim: | 9x11 |
| Other Room Dim: | 9x12 |
| Dining Area Dim: | 9x11 |
| Acres Source: | Assessor |
| Year Built Source: | Assessor |
| County Qtr Section: | East Metro Madison |
| School District: | Madison |
| Parcel Id: | 0709-364-0328-0 |
| Addl Wisconsinhomes Rmrks: | Easy commute to downtown Madison with great location on bus line, plus easy access to Beltline Hwy. |
| Type: | 1 story |
| Basement: | Full, Radon Mitigation System |
| Garage: | 1 car, Attached, Under, Opener, Access to Basement |
| Driveway: | Paved, Extra paving, Blacktop/Asphalt |
| Exterior: | Vinyl, Stone |
| Lot Description: | Corner, Close to busline, Sidewalk |
| Fuel: | Natural gas |
| Heating/Cooling: | Forced air, Central air |
| Water/Waste: | Municipal water, Municipal sewer |
| Kitchen Features: | Range/Oven, Refrigerator, Dishwasher, Microwave |
| Interior Features: | Vaulted ceiling, Skylight(s), Washer, Dryer, Water softener inc, Cable available, Internet - Cable, Internet - DSL, Internet- Fiber available, Smart thermostat, All Window Coverings, Carbon Monoxide Detector, Ceiling Fan(s), Foyer Entry, Smoke Detector |
| Exterior Features: | Deck, Fenced Yard |
| Directions: | From Beltline Hwy, south on Rimrock Rd, to east on Moorland |
| Items Included: | range/oven, dishwasher, refrigerator, microwave, washer, dryer, water softener, existing window coverings |
| Master Bed Rm Lvl: | M |
| Primary Bed Bath: | None |
| Accessibility Features: | First floor bedroom, First floor full bath |
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 04:11 PM - CT.
Property Last Updated: October 08, 2026 04:11 PM - CT