903 N Division Street
Waunakee, WI 53597
$445,000
Listing Courtesy of: Bunbury & Assoc, REALTORS
Listing Agent: Nichole Nachreiner
608-577-2085
The perfect place to call home! This spacious 2-story home offers the perfect balance of comfort, functionality & location. Featuring 4 bedrooms, 2 full baths & 2 half baths, there's plenty of room for everyone to spread out & enjoy. The 1st floor includes a great room w/vaulted ceilings, a family room w/gas fireplace, 1st floor laundry & a 2-car attached garage. Primary bdrm w/private full bath! Updated kitchen (2017) w/quartz countertops, breakfast bar & dining area. Rec room w/bar in finished lower level! Step outside to discover a beautifully landscaped & fenced backyard—an inviting retreat for summer gatherings, morning coffee or simply unwinding at the end of the day! Shoot hoops on your very own basketball court! Just minutes from parks, schools & the library, this home provides easy access to everything that makes Waunakee such a wonderful place to live! Don't miss your opportunity to own this fantastic home! New Water Heater in 2026! New roof & skylights in 2024!
| Mls #: | 2028400 |
|---|---|
| List Price: | $459,900 |
| Sold Price: | $445,000 |
| Closing Date: | 09/10/2026 |
| Class: | Single Family |
| Status: | Sold |
| Bedrooms: | 4 |
| Full Baths Total: | 2 |
| 1/2 Baths Total: | 2 |
| Living Area: | 2,554 |
| Net Taxes: | $6,018 |
| Est. Total Acres: | 0.27 |
| Architecture: | Colonial |
| Municipality: | Waunakee |
| County: | Dane |
| ZIP: | 53597 |
| Year Built: | 1992 |
| Location: | Waunakee-V |
| State: | WI |
| Financing: | Conventional |
| Price Per Sqft: | $174.24 |
| C/T/V: | Village |
| Laundry Level: | M |
| Living/Great Room Lvl: | M |
| Kitchen Lvl: | M |
| Dining Room Lvl: | M |
| Family Room Lvl: | M |
| Bedroom 2 Lvl: | U |
| Bedroom 3 Lvl: | U |
| Bedroom 4 Lvl: | U |
| Other Room: | Rec Room |
| Zoning: | RES |
| High School: | Waunakee |
| Middle School: | Waunakee |
| Elementary: | Prairie |
| Laundry Dim: | 7x5 |
| Farm Y/N: | No |
| Subdivision: | Waunakee Heights |
| Full Baths Upper: | 2 |
| 1/2 Baths Upper: | 0 |
| Above Grade Bedroom Count: | 4 |
| Full Baths Main: | 0 |
| 1/2 Baths Main: | 1 |
| Full Baths Lower: | 0 |
| 1/2 Baths Lower: | 1 |
| Total Assess Year: | 2025 |
| Tax Year: | 2025 |
| Total Full Garage Stalls: | 2 |
| Fin Above Grade Sq Ft: | 1,929 |
| Fin Part/All Below Grd Sf: | 625 |
| Finished Sq Ft: | 2,554 |
| Land Assess: | $117,500 |
| Improvements: | $319,500 |
| Total Assess: | $437,000 |
| Above Grade Price Per Sqft: | $238.41 |
| Above Grade Sold Price Per Sq Ft: | $230.69 |
| Other Room Lvl: | L |
| Living/Great Dim: | 14x14 |
| Kitchen Dim: | 19x10 |
| Dining Room Dim: | 14x9 |
| Family Room Dim: | 14x14 |
| Master Bed Dim: | 13x11 |
| Bedroom 2 Dim: | 11x10 |
| Bedroom 3 Dim: | 12x11 |
| Bedroom 4 Dim: | 10x9 |
| Other Room Dim: | 25x23 |
| Acres Source: | Assessor |
| Year Built Source: | Assessor |
| County Qtr Section: | Dane NW |
| School District: | Waunakee |
| Parcel Id: | 0809-051-7501-5 |
| Type: | 2 story |
| Basement: | Full, Partially finished, Poured concrete foundatn |
| Garage: | 2 car, Attached |
| Driveway: | Paved |
| Exterior: | Vinyl, Brick |
| Lot Description: | Sidewalk |
| Fuel: | Natural gas |
| Heating/Cooling: | Forced air, Central air |
| Fireplace: | Gas, 1 fireplace |
| Water/Waste: | Municipal water, Municipal sewer |
| Kitchen Features: | Breakfast bar, Range/Oven, Refrigerator, Dishwasher, Microwave, Disposal |
| Interior Features: | Great room, Vaulted ceiling, Skylight(s), Water softener inc, Jetted bathtub, At Least 1 tub, Ceiling Fan(s), Foyer Entry, Primary Bath |
| Exterior Features: | Deck, Fenced Yard, Porch |
| Terms/Misc.: | Restrictions/Covenants |
| Directions: | Main St to north on Madison St, right on Lexington Dr, left on Division St. |
| Items Included: | Stove, refrigerator, dishwasher, microwave, water softener, central air, all window coverings |
| Items Excluded: | Seller's personal property, washer, dryer |
| Master Bed Rm Lvl: | U |
| Primary Bed Bath: | Full, Walk-in Shower, Separate Tub |
| Accessibility Features: | Low pile or no carpeting |
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 04:11 PM - CT.
Property Last Updated: October 08, 2026 04:11 PM - CT