Listing Courtesy of: First Weber Inc
Listing Agent: Andy Lindgren
HomeInfo@firstweber.com
4 leasable buildings 120x80, 80x36, 60x50, 35x29 Plus lots of outdoor storage area!! Fully rented multi use buildings. Must see to understand all the possibilities.
| Mls #: | 2012615 |
|---|---|
| List Price: | $1,750,000 |
| Class: | Business/Commercial |
| Status: | Active |
| Net Taxes: | $13,484 |
| Est. Total Acres: | 1.94 |
| Municipality: | Sun Prairie |
| County: | Dane |
| ZIP: | 53590 |
| Year Built: | 1980 |
| Total Units/Bldg.: | 4 |
| Location: | Sun Prairie-T |
| State: | WI |
| Price Per Sqft: | $108.83 |
| C/T/V: | Town |
| Re Sale: | Yes |
| Business Sale: | No |
| Lease Only: | No |
| U1 Renewal Option: | Yes |
| U2 Renewal Option: | Yes |
| U3 Renewal Option: | Yes |
| U2 Lease Type: | Simple |
| U2 Lease Exp. Date: | 3/31/2027 |
| Zoning: | G2 Com |
| Approx. Bldg. Dimen.: | Below |
| Onsite Parking: | Yes |
| U1 Lease Type: | Simple |
| U1 Lease Exp. Date: | 3/31/2027 |
| U3 Lease Type: | Simple |
| U3 Lease Exp. Date: | 10/1/2027 |
| Lot Dimensions: | 416x266x194x346 |
| Ceiling Height Min: | 8 |
| Ceiling Height Max: | 16 |
| Number Of Loading Docks: | 2 |
| Total Assess Year: | 2024 |
| Tax Year: | 2024 |
| Street Frontage: | 194 |
| Income/Expenses Year: | 2025 |
| # Of Stories: | 1 |
| Land Assess: | $222,600 |
| Improvements: | $526,500 |
| Total Assess: | $749,100 |
| Bldg Gross Sq Ft: | 16,080 |
| Net Operating Income: | $16,080 |
| Gross Operating Income: | $58,800 |
| U1 Base Annual Rent: | $72,000 |
| U1 Annual Rent/Sq Ft: | $8.08 |
| U2 Annual Rent/Sq Ft: | $6.40 |
| U3 Annual Rent/Sq Ft: | $3.96 |
| Source Of Est. Acres: | Assessor |
| Source Of Year Built: | Other |
| County Qtr Section: | Dane NE |
| Parcel Id: | 0811-074-8440-5 |
| Addl Wisconsinhomes Rmrks: | Fully rented multi use buildings |
| U1 Gross Sq Ft: | 8,900 |
| U2 Base Annual Rent: | $19,200 |
| Other Marketing Area: | SUN PRAIRIE - C |
| U2 Gross Sq Ft: | 3,000 |
| U3 Base Annual Rent: | $11,400 |
| U3 Gross Sq Ft: | 2,400 |
| Type: | Office, Service, Warehouse, Automotive, Self storage |
| Location: | Industrial park |
| Present Use: | Service, Warehouse, Automotive, Self storage |
| Exterior: | Steel |
| Roofing: | Metal |
| Water/Waste: | Municipal water, Well, Municipal sewer |
| Heating/Cooling: | Forced air |
| Fuel: | Natural gas |
| Building Parking: | 36-55 spaces, Onsite, Paved, Gravel |
| Sale Includes: | Lease(s) |
| Tenant Pays: | Heat, Air Conditioning, Electric, Water, Sewer |
| Lease Type: | Mixed lease types |
| Basement: | Slab/None |
| Directions: | Main Street to South on Bird St |
| Items Included: | Fixtures |
| Items Excluded: | Tennant property |
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 04:16 PM - CT.
Property Last Updated: October 08, 2026 04:16 PM - CT