927 Drake Street
Madison, WI 53715
$379,000
Listing Courtesy of: Bruner Realty & Management
Listing Agent: Matt Lindholm
Pref: 608-333-5301
Check out this single family house rental in a perfect Madison location! Convenient to downtown, UW and Edgewood Campus, and Lake Monona. With central A/C & in-house laundry, this campus rental is perfect for an investor looking to add to their portfolio. Currently rented for August 2026 at $3,200/month. Tenants pay all utilities.
| Mls #: | 2024308 |
|---|---|
| List Price: | $389,900 |
| Sold Price: | $379,000 |
| Closing Date: | 09/16/2026 |
| Class: | Single Family |
| Status: | Sold |
| Bedrooms: | 5 |
| Full Baths Total: | 1 |
| Living Area: | 1,142 |
| Net Taxes: | $7,221 |
| Est. Total Acres: | 0.06 |
| Architecture: | Other |
| Municipality: | Madison |
| County: | Dane |
| ZIP: | 53715 |
| Year Built: | 1909 |
| Location: | Madison-C W14 |
| State: | WI |
| Financing: | Conventional |
| Price Per Sqft: | $331.87 |
| C/T/V: | City |
| Living/Great Room Lvl: | M |
| Kitchen Lvl: | M |
| Bedroom 2 Lvl: | U |
| Bedroom 3 Lvl: | U |
| Bedroom 4 Lvl: | M |
| Zoning: | TR-C3 |
| High School: | West |
| Middle School: | Hamilton |
| Elementary: | Franklin/Randall |
| Bedroom 5 Lvl: | M |
| Farm Y/N: | No |
| Full Baths Upper: | 1 |
| 1/2 Baths Upper: | 0 |
| Above Grade Bedroom Count: | 5 |
| Full Baths Main: | 0 |
| 1/2 Baths Main: | 0 |
| Full Baths Lower: | 0 |
| 1/2 Baths Lower: | 0 |
| Total Assess Year: | 2026 |
| Tax Year: | 2025 |
| Total Full Garage Stalls: | 0 |
| Fin Above Grade Sq Ft: | 1,142 |
| Finished Sq Ft: | 1,142 |
| Land Assess: | $141,100 |
| Improvements: | $264,600 |
| Total Assess: | $405,700 |
| Above Grade Price Per Sqft: | $341.42 |
| Above Grade Sold Price Per Sq Ft: | $331.87 |
| Living/Great Dim: | 12x15 |
| Kitchen Dim: | 11x12 |
| Master Bed Dim: | 12x9 |
| Bedroom 2 Dim: | 10x9 |
| Bedroom 3 Dim: | 11x11 |
| Bedroom 4 Dim: | 12x11 |
| Bedroom 5 Dim: | 14x10 |
| Acres Source: | Assessor |
| Year Built Source: | Assessor |
| County Qtr Section: | West Metro Madison |
| School District: | Madison |
| Parcel Id: | 070923315050 |
| Type: | 2 story |
| Basement: | Full, Stubbed for Bathroom |
| Garage: | None |
| Driveway: | Unpaved |
| Exterior: | Aluminum/Steel |
| Fuel: | Natural gas |
| Heating/Cooling: | Forced air, Central air |
| Water/Waste: | Municipal water, Municipal sewer |
| Kitchen Features: | Range/Oven, Refrigerator, Dishwasher, Freezer, Disposal |
| Interior Features: | At Least 1 tub |
| Directions: | Heading south on park street from Downtown, take a right on Drake Street, home is on your left |
| Items Included: | All fixtures and appliances |
| Items Excluded: | Personal property |
| Master Bed Rm Lvl: | U |
| Primary Bed Bath: | None |
| Accessibility Features: | Level drive, Level lot |
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 04:11 PM - CT.
Property Last Updated: October 08, 2026 04:11 PM - CT