Listing Courtesy of: Collective Real Estate Group
Listing Agent: Joshua Besch
608-225-3256
Build your dream home on this beautiful 0.727-acre lot in the Town of Middleton, located in the highly sought-after Middleton-Cross Plains School District! This open, level homesite offers the perfect canvas for your custom home, with ample space for outdoor living and endless design possibilities. Situated in an established neighborhood with quick access to major highways, you’ll enjoy the convenience of being just minutes from downtown Middleton, West Madison, shopping, dining, parks, and everyday amenities. Natural gas and electricity are available, with well and septic required. Bring your own builder and take advantage of this rare opportunity to create your ideal home in one of the area’s most desirable communities.
| Mls #: | 2029942 |
|---|---|
| List Price: | $325,000 |
| Class: | Lots & Acreage |
| Status: | Active |
| Net Taxes: | $1,771 |
| Total Acres: | 0.73 |
| Municipality: | Middleton |
| County: | Dane |
| ZIP: | 53562 |
| Location: | Middleton-T |
| State: | WI |
| Price Per Sqft: | $10.22 |
| C/T/V: | Town |
| Specific Builder Required: | No |
| Zoning: | SFR-08 |
| High School: | Middleton |
| Middle School: | Glacier Creek |
| Elementary: | Sunset Ridge |
| Subdivision: | Highwood Estates |
| Total Assess Year: | 2025 |
| Tax Year: | 2025 |
| Number Of Lots: | 1 |
| Land Assess: | $143,600 |
| Total Assess: | $143,600 |
| Pasture Acreage: | 0 |
| Tillable Acreage: | 0 |
| Wooded Acreage: | 0 |
| Acres Source: | Seller |
| County Qtr Section: | Dane NW |
| School District: | Middleton-Cross Plains |
| Parcel Id: | 070802221430 |
| Type: | City |
| Present Zoning: | Single family |
| Lot Description: | Subdivision |
| Topography: | Level |
| Utilities Avail. (To Lot): | Natural gas, Electricity |
| Water System: | Well required |
| Waste Disposal: | Non municipal/Private req |
| Road: | Paved |
| Purchase Options: | Sell entirely |
| Directions: | Hwy 12 to Parmenter to Schneider Road to Springton Dr to Highwood Cir. |
| Wetland Acreage: | 0 |
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 04:11 PM - CT.
Property Last Updated: October 08, 2026 04:11 PM - CT