Listing Courtesy of: First Weber, Inc
Listing Agent: Luke Lestikow
HomeInfo@firstweber.com
Amazing 1.2 - 1.8 acre homesites in Verona’s newest upscale development, Riverside Vista! Picture perfect elevated location and terrain to build your dream home with Verona’s premier custom home builder, Coons Construction! Choose from 1 of 10 remaining available homesites situated to provide a variety of private views and lower-level exposures only a few minutes from Epic and downtown Verona!
| Mls #: | 1986102 |
|---|---|
| List Price: | $250,000 |
| Class: | Lots & Acreage |
| Status: | Active |
| Net Taxes: | $0 |
| Total Acres: | 1.28 |
| Municipality: | Verona |
| County: | Dane |
| ZIP: | 53593 |
| Location: | Verona-T |
| State: | WI |
| C/T/V: | Town |
| Specific Builder Required: | Yes |
| Zoning: | N/A |
| High School: | Verona |
| Middle School: | Badger Ridge |
| Elementary: | Sugar Creek |
| Lot Number(S): | 6 |
| Subdivision: | Riverside Vista |
| Total Assess Year: | 2024 |
| Tax Year: | 2024 |
| Number Of Lots: | 17 |
| Pasture Acreage: | 0 |
| Tillable Acreage: | 0 |
| Wooded Acreage: | 1.28 |
| Acres Source: | Plat Map/Survey |
| County Qtr Section: | Dane SW |
| School District: | Verona |
| Parcel Id: | 0000-000-0000-0 |
| $/Acre: | $195,312.50 |
| Type: | Rural |
| Present Zoning: | Single family |
| Lot Description: | Rural - in subdivision |
| Features: | Wooded |
| Topography: | Rolling |
| Utilities Avail. (To Lot): | Natural gas, Electricity, Telephone, Cable, All underground, Internet - Cable, Internet - Fiber |
| Water System: | None presently, Well required |
| Waste Disposal: | Non municipal/Private req, None presently |
| Road: | Paved |
| Purchase Options: | Sell entirely |
| Available Info: | Cannot be divided, Aerial photos, Approved perc test, Topography map, Approved plat map, Restrictions/Covenants, Fences Allowed |
| Miscellaneous: | In an association, Neighborhood/Addtl Fees, Walkout LowerLev Possible |
| Directions: | HWY 18 West to South on CTY HWY G to Left on Spring Rose Rd. to Left on Riverside Rd. |
| Wetland Acreage: | 0 |
The data on this website relating to real estate for sale comes in part from the IDX Program of the South Central Wisconsin Multiple Listing Service.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 South Central Wisconsin Multiple Listing Service.
South Central Wisconsin Multiple Listing Service data last updated on October 08, 2026 04:11 PM - CT.
Property Last Updated: October 08, 2026 04:11 PM - CT